Features & Benefits :
- Stuck-On Construction
- Heat Resistant 300°C
- Super Grip Outsole
- Non-Marking On Floor
- Normal Acid / Alkaline Resistant
- Steel Toe Protection 200 Joules
- Lightweight Comfort Contoured Footbed
- High Abrasion Resistant
- Smart Outsole Design for Executive Wear
- Slip Resistant Outsole
- Oil Resistant
- Flat Sole (Maximum Contact Surface)
Comparison Chart: (5 Stars is Full Marks)
Model | Colour | Leather | Size | Flexibility | Lightweight | Slip Resist. | Softness | Stability | Traction |
1902-79 | Brown | Nappa | UK4-11 | ★★★☆☆ | ★★★☆☆ | ★★★★★ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ |
1902-82 | Black | Nappa | UK4-11 | ★★★☆☆ | ★★★☆☆ | ★★★★★ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ |
1903-83 | Brown | Nappa | UK4-11 | ★★★☆☆ | ★★★☆☆ | ★★★★★ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ |
1905-65 | Brown | Nappa | UK4-11 | ★★★☆☆ | ★★★☆☆ | ★★★★★ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ |
1905-82 | Black | Nappa | UK4-11 | ★★★☆☆ | ★★★☆☆ | ★★★★★ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ |
Quick Inquiry