Features & Benefits :
- Goodyear Welt Construction
- Suitable for Oil / Gas Industry
- Meet ASTM F2413-05.M/l/75/C/75.EH Standard
- Non-Marking On Floor
- Steel Toe Protection 200 Joules
- Electrical Hazard Protectio 18,000 (Watts)
- Lightweight Super Grip outsole
- High Abrasion Resistant
- Heat Resistant Outsole
- Oil Resistant
- Slip Resistant Outsole
- Chemical Resistant
- Water resistant leather
Comparison Chart: (5 Stars is Full Marks)
| Model | Colour | Leather | Size | Flexibility | Lightweight | Slip Resist. | Softness | Stability | Traction | 
| 1809A | Dark Brown | Cow Leather | UK4-12 | ★★☆☆☆ | ★★☆☆☆ | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★★ | 
| 1811-H | Honey | Nubuck | UK4-12 | ★★☆☆☆ | ★★☆☆☆ | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★★ | 
| 1811-M | Maroon | Oil Leather | UK4-12 | ★★☆☆☆ | ★★☆☆☆ | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★★ | 
| 1812-M | Maroon | Oil Leather | UK4-12 | ★★☆☆☆ | ★★☆☆☆ | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★★ | 
| 1812-B | Black | Oil Leather | Uk4-12 | ★★☆☆☆ | ★★☆☆☆ | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★★ | 
Quick Inquiry





