| Technical Data | Die Cast |
| Disc Diameter | 565 |
| Hose (mm) | 25 x 30m |
| Swing dim. A x B x C (mm) | 520 x 565 x 190 |
| Close dim. A’ x B x C (mm) | 280 x 565 x 190 |
| Recess dim. L x W x D (mm) | 760 x 760 x 320 |
| Working / Test Pressure | 12 bar / 18 bar |
| Minimum Flow Rate | 34 L/min |
| Drum Finishing | Red (RAL3000) Epoxy polyester electrostatic powder coating |
| Comply | BS EN 671-1:2001
Sirim Approved & Bomba Approved |
Quick Inquiry

